<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICS Perspectives</title>
	<atom:link href="http://blog.industrialdefender.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.industrialdefender.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2013 14:59:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Skip NERC CIP version 4 and go straight to version 5</title>
		<link>http://blog.industrialdefender.com/?p=1851</link>
		<comments>http://blog.industrialdefender.com/?p=1851#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:48:28 +0000</pubDate>
		<dc:creator>Joe Malenfant</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[NERC CIP]]></category>
		<category><![CDATA[News & Incidents]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[control systems security]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[ICS-CERT]]></category>
		<category><![CDATA[industrial control systems]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[scada security]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1851</guid>
		<description><![CDATA[On April 18th, 2013 FERC held a meeting in which it heard from NERC regarding the proposed Critical Infrastructure Protection version 5 standards. The committee voted to skip version 4 and move straight to version 5, and the recently issued &#8230; <a href="http://blog.industrialdefender.com/?p=1851">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[On April 18th, 2013 FERC held a meeting in which it heard from NERC regarding the proposed Critical Infrastructure Protection version 5 standards. The committee voted to skip version 4 and move straight to version 5, and the recently issued Presidential executive order on critical infrastructure cyber security appeared to largely be the driving force behind the rapid movement. Some of the major changes for version 5 include:

New risk-based tiered classification system for cyber assets: High, Me <a href='http://blog.industrialdefender.com/?p=1851'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Managing Change to Minimize Risk in Industrial Control Systems</title>
		<link>http://blog.industrialdefender.com/?p=1844</link>
		<comments>http://blog.industrialdefender.com/?p=1844#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:39:40 +0000</pubDate>
		<dc:creator>Jacob Kitchel</dc:creator>
				<category><![CDATA[Automation Systems Management]]></category>
		<category><![CDATA[Cyber Attacks]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[NERC CIP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[control systems security]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[industrial control systems]]></category>
		<category><![CDATA[Minimize Risk]]></category>
		<category><![CDATA[scada security]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1844</guid>
		<description><![CDATA[Recently the Aberdeen Group published a blog post hosted on Automation.com regarding the Aberdeen Group’s report titled “Operational Risk Management: Managing Change to Improve Productivity and Minimize Risk”. While the blog post does not specifically call out risk to “cyber” &#8230; <a href="http://blog.industrialdefender.com/?p=1844">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Recently the Aberdeen Group published a blog post hosted on Automation.com regarding the Aberdeen Group’s report titled “Operational Risk Management: Managing Change to Improve Productivity and Minimize Risk”.
While the blog post does not specifically call out risk to “cyber” assets, the comparison is easy to make and an overlap of the findings becomes clearer. Also, given the complexity of today’s industrial control system environments, a lot of readers will be shaking their heads i <a href='http://blog.industrialdefender.com/?p=1844'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>ABB qualifies additional integration with Industrial Defender ASM; see it at ABB APW or online</title>
		<link>http://blog.industrialdefender.com/?p=1836</link>
		<comments>http://blog.industrialdefender.com/?p=1836#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:07:37 +0000</pubDate>
		<dc:creator>Kim Legelis</dc:creator>
				<category><![CDATA[Automation Systems Management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Findings from the field]]></category>
		<category><![CDATA[News & Incidents]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[800xA]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[APW]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[control systems security]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[cyber attack prevention]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1836</guid>
		<description><![CDATA[“The integration and qualification of Industrial Defender’s ASM Manage as part of System 800xA combines industry-leading technologies so that customers can better monitor, manage, and protect their critical control system operations.”   - Jonas Brannvall, ABB Global Group Product Manager Just &#8230; <a href="http://blog.industrialdefender.com/?p=1836">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[“The integration and qualification of Industrial Defender’s ASM Manage as part of System 800xA combines industry-leading technologies so that customers can better monitor, manage, and protect their critical control system operations.”   - Jonas Brannvall, ABB Global Group Product Manager
Just in time to show off Industrial Defender ASM integration at ABB Automation Power World 2013, ABB’s System 800xA product team has qualified the integration of their System 800xA with our flagship, A <a href='http://blog.industrialdefender.com/?p=1836'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>“Who’s Really Attacking Your ICS Equipment?” whitepaper released by TrendMicro</title>
		<link>http://blog.industrialdefender.com/?p=1829</link>
		<comments>http://blog.industrialdefender.com/?p=1829#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:33:29 +0000</pubDate>
		<dc:creator>Jacob Kitchel</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[News & Incidents]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Black Hat EU]]></category>
		<category><![CDATA[control systems security]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[cyber attack prevention]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber terrorism]]></category>
		<category><![CDATA[Honeypots]]></category>
		<category><![CDATA[ICS-CERT]]></category>
		<category><![CDATA[industrial control systems]]></category>
		<category><![CDATA[project shine]]></category>
		<category><![CDATA[trendmicro]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1829</guid>
		<description><![CDATA[TrendMicro released a whitepaper by researcher Kyle Wilhoit, who also presented the “Who’s Really Attacking Your ICS Equipment?” research at the Black Hat EU 2013 conference in Amsterdam. The research presented Wilhoit’s observations of attacks on an Internet-facing honeypots set &#8230; <a href="http://blog.industrialdefender.com/?p=1829">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[TrendMicro released a whitepaper by researcher Kyle Wilhoit, who also presented the “Who’s Really Attacking Your ICS Equipment?” research at the Black Hat EU 2013 conference in Amsterdam. The research presented Wilhoit’s observations of attacks on an Internet-facing honeypots set up to detect who and/or what is attacking ICS/SCADA devices that are on the Internet.
Wilhoit’s honeypots, a mix of high and low-interaction honeypots, were designed to mimic the setup of a water pressure stat <a href='http://blog.industrialdefender.com/?p=1829'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>NERC CIP v5 is Coming; START PREPARING NOW!</title>
		<link>http://blog.industrialdefender.com/?p=1818</link>
		<comments>http://blog.industrialdefender.com/?p=1818#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:00:57 +0000</pubDate>
		<dc:creator>Jacob Kitchel</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1818</guid>
		<description><![CDATA[It’s official: NERC CIP version 5 (v5) is scheduled for approval in April 2013 by FERC (Federal Energy Regulatory Commission). Over the years, NERC (North American Electric Reliability Corporation) CIP (Critical Infrastructure Protection) has provided compliance regulations that stretch across &#8230; <a href="http://blog.industrialdefender.com/?p=1818">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[It’s official: NERC CIP version 5 (v5) is scheduled for approval in April 2013 by FERC (Federal Energy Regulatory Commission). Over the years, NERC (North American Electric Reliability Corporation) CIP (Critical Infrastructure Protection) has provided compliance regulations that stretch across the electric industry. Although NERC is a moderately young organization, the most recent version (version 4) extended its reach to additional organizations across the electric sector, including nuclear f <a href='http://blog.industrialdefender.com/?p=1818'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Distributech wrap up</title>
		<link>http://blog.industrialdefender.com/?p=1809</link>
		<comments>http://blog.industrialdefender.com/?p=1809#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:31:59 +0000</pubDate>
		<dc:creator>Joe Malenfant</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[News & Incidents]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[control systems security]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[cyber attack prevention]]></category>
		<category><![CDATA[cyber warefare]]></category>
		<category><![CDATA[Distributech]]></category>
		<category><![CDATA[industrial control systems]]></category>
		<category><![CDATA[scada security]]></category>
		<category><![CDATA[Stuxnet]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1809</guid>
		<description><![CDATA[While the focus of Distributech is the distribution component of utilities, the discussions spanned the “Smart Grid” gamut. Demand response, advanced metering infrastructure (AMI), distribution management systems, clean energy production, and securing the grid were some of the highlights of &#8230; <a href="http://blog.industrialdefender.com/?p=1809">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[While the focus of Distributech is the distribution component of utilities, the discussions spanned the “Smart Grid” gamut. Demand response, advanced metering infrastructure (AMI), distribution management systems, clean energy production, and securing the grid were some of the highlights of the opening keynote presentations.

It’s no secret there is demand on the grid like never before. The last 10 years have provided technological advancements that are putting the need for demand response <a href='http://blog.industrialdefender.com/?p=1809'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>OT vs. IT; the debate continues. ICS Security improving none-the-less</title>
		<link>http://blog.industrialdefender.com/?p=1803</link>
		<comments>http://blog.industrialdefender.com/?p=1803#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:52:12 +0000</pubDate>
		<dc:creator>Kim Legelis</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[News & Incidents]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[control systems security]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[Flame]]></category>
		<category><![CDATA[ICS-CERT]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[scada]]></category>
		<category><![CDATA[scada security]]></category>
		<category><![CDATA[Stuxnet]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[US-CERT]]></category>
		<category><![CDATA[USB devices]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1803</guid>
		<description><![CDATA[The difference in perspectives and power struggles between It and OT continue slow the pace of improvements in SCADA and critical infrastructure security according to a recently published CSO Magazine article. Last week, ICS CERT announced the findings of two &#8230; <a href="http://blog.industrialdefender.com/?p=1803">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The difference in perspectives and power struggles between It and OT continue slow the pace of improvements in SCADA and critical infrastructure security according to a recently published CSO Magazine article.
Last week, ICS CERT announced the findings of two separate incidents where energy industry assets were infected with malware due to compromised USB devices. Over the past few years, concerns have grown as we’ve seen attacks like Stuxnet and Flame target Industrial Control Systems systems <a href='http://blog.industrialdefender.com/?p=1803'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Industrial Defender Recognized by Ovum Research as the Leader in Smart Grid Security Solutions</title>
		<link>http://blog.industrialdefender.com/?p=1793</link>
		<comments>http://blog.industrialdefender.com/?p=1793#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:24:37 +0000</pubDate>
		<dc:creator>Kim Legelis</dc:creator>
				<category><![CDATA[News & Incidents]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[ovum]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1793</guid>
		<description><![CDATA[We couldn’t be more proud to receive recognition from Ovum Research as the leading vendor of cyber security solutions for the Smart Grid. The Ovum Decision Matrix: Selecting a Smart Grid Security Solution*  is a 2013 vendor comparison that measures &#8230; <a href="http://blog.industrialdefender.com/?p=1793">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[We couldn’t be more proud to receive recognition from Ovum Research as the leading vendor of cyber security solutions for the Smart Grid.
The Ovum Decision Matrix: Selecting a Smart Grid Security Solution*  is a 2013 vendor comparison that measures both market impact and customer satisfaction.  The results measure Industrial Defender as the leader, outranking several large IT firms including McAfee, IBM, Symantec, RSA and Cisco.
*Ovum Research Jan. 11, 2013

Click this chart to register for  <a href='http://blog.industrialdefender.com/?p=1793'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Red October: 3 mitigation strategies, and the need for cybersecurity basics</title>
		<link>http://blog.industrialdefender.com/?p=1778</link>
		<comments>http://blog.industrialdefender.com/?p=1778#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:29:06 +0000</pubDate>
		<dc:creator>Joe Malenfant</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Kaspersky Report]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Red October]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1778</guid>
		<description><![CDATA[If you didn’t catch the Kaspersky report on Red October, check it out here. Their map shows just how wide spread it was. There will certainly be a thorough dissection of the malware over the coming weeks. While Red October &#8230; <a href="http://blog.industrialdefender.com/?p=1778">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[If you didn’t catch the Kaspersky report on Red October, check it out here. Their map shows just how wide spread it was. There will certainly be a thorough dissection of the malware over the coming weeks. While Red October didn’t specifically affecting industrial control systems the oil and gas infrastructure that has been known to be targeted is in UAE, Russia, Azerbaijan and Turkmenistan. What it is though is a good lesson in overall security basics and best practices. It really highlights <a href='http://blog.industrialdefender.com/?p=1778'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>What a year! The market to Monitor, Manage, and Protect industrial automation systems emerges.</title>
		<link>http://blog.industrialdefender.com/?p=1745</link>
		<comments>http://blog.industrialdefender.com/?p=1745#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:17:01 +0000</pubDate>
		<dc:creator>Brian Ahern</dc:creator>
				<category><![CDATA[Automation Systems Management]]></category>
		<category><![CDATA[BURR & DR]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Findings from the field]]></category>
		<category><![CDATA[News & Incidents]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[800xA]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Citect]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[control systems security]]></category>
		<category><![CDATA[Elster]]></category>
		<category><![CDATA[EnergyAxis platform]]></category>
		<category><![CDATA[Fandotech]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[industrial control systems]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[OpenWay platform]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[PowerON Fusion]]></category>
		<category><![CDATA[scada security]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Telvent OASyS platform]]></category>
		<category><![CDATA[Ventyx Network Manager platforms]]></category>
		<category><![CDATA[XA/21]]></category>

		<guid isPermaLink="false">http://blog.industrialdefender.com/?p=1745</guid>
		<description><![CDATA[In 2012 Industrial Defender witnessed a major market shift as global critical infrastructure operators responded to the series of issues including escalating cybersecurity attacks, increasing ICS complexity, proliferation of intelligent devices, and imminent regulatory evolution.  The market has acknowledged the &#8230; <a href="http://blog.industrialdefender.com/?p=1745">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[In 2012 Industrial Defender witnessed a major market shift as global critical infrastructure operators responded to the series of issues including escalating cybersecurity attacks, increasing ICS complexity, proliferation of intelligent devices, and imminent regulatory evolution.  The market has acknowledged the need for advanced technologies to automate the management of their heterogeneous control systems and has begun large-scale projects to enhance their security, compliance and change mana <a href='http://blog.industrialdefender.com/?p=1745'><< More >></a>]]></content:encoded>
			<wfw:commentRss>http://blog.industrialdefender.com/?feed=rss2&#038;p=1745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
